Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 24 April 2019


17.5 GT Qualifier 4, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:19 PM 24/04/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 19/ 6m15.414s 19.037 19.702| 19.314| 19.175 0.62| 0.46| 0.35 1st
2nd 3 David Whittam 474 BRCCC 19/ 6m15.873s 19.031 19.736| 19.287| 19.151 0.73| 0.46| 0.34 2nd
3rd 2 George Passanise 486 BRCCC 19/ 6m17.653s 19.203 19.796| 19.426| 19.294 0.59| 0.40| 0.27 Personal Best 3rd
4th 8 Ryan Ford 461 BRCCC 19/ 6m18.624s 18.876 19.892| 19.136| 18.992 2.09| 0.60| 0.22 4th
5th 6 Tim Boundy 0 TFTR 18/ 6m 7.766s 19.331 20.358| 19.576| 19.442 1.85| 0.72| 0.42 5th
6th 4 Gary Logan 390 BRCCC 18/ 6m10.723s 19.320 20.500| 19.692| 19.557 1.68| 1.03| 0.53 Personal Best 6th
5 David Huggan 94 BRCCC 0/ 0m 0.000s Did not Finish
7 Lachlan Voss 518 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 8 Car 6 Car 4
0 3) 1.065 2) 0.880 5) 1.514 1) 0.667 4) 1.314 6) 1.708
1 3) 19.999 2) 19.515 4) 20.906 1) 19.013 5) 22.307 6) 23.762
2 3) 19.588 2) 19.556 4) 19.466 1) 18.977 5) 19.529 6) 19.509
3 3) 19.506 2) 19.119 4) 19.625 1) 18.976 5) 19.366 6) 21.655
4 3) 19.374 2) 19.144 4) 19.329 1) 18.876 5) 19.331 6) 19.320
5 4) 21.498 2) 19.248 3) 19.403 1) 19.444 5) 19.590 6) 19.909
6 4) 19.458 2) 19.226 3) 19.203 1) 19.220 5) 19.485 6) 19.780
7 3) 19.481 1) 19.773 2) 19.218 5) 28.405 4) 19.721 6) 19.846
8 2) 19.462 1) 22.199 3) 21.683 5) 19.608 4) 19.922 6) 20.718
9 2) 19.140 1) 19.608 3) 19.882 5) 19.186 4) 19.996 6) 19.877
10 1) 19.480 2) 20.250 3) 19.780 5) 19.431 4) 19.900 6) 19.787
11 1) 19.037 2) 19.237 3) 19.490 5) 19.120 4) 20.017 6) 26.027
12 1) 19.059 2) 19.031 3) 19.971 5) 19.384 4) 19.500 6) 19.741
13 1) 19.537 2) 19.393 3) 20.000 4) 21.713 5) 27.435 6) 20.182
14 1) 19.267 2) 19.410 3) 19.317 4) 19.470 5) 19.651 6) 19.935
15 1) 20.208 2) 19.796 3) 19.803 4) 19.530 5) 19.774 6) 19.904
16 1) 19.656 2) 19.839 3) 20.074 4) 19.456 5) 21.196 6) 19.482
17 1) 20.356 2) 20.152 3) 19.499 4) 19.388 5) 19.918 6) 19.846
18 1) 19.386 2) 19.580 3) 19.776 4) 19.226 5) 19.814 6) 19.735
19 1) 20.857 2) 20.917 3) 19.714 4) 19.534

Bold
=Best Lap (excluding first lap)
*
=force started